보안뉴스 아카이브

위협 인텔리전스 (1,991건)

실제 악용·공격 신호가 있는 취약점 — CISA KEV · Qualys RTI · 공개 PoC/익스플로잇 · 악용확률(EPSS) 높은 건 통합. Qualys 마지막 동기화 4시간 전.

CISA KEV

1,685

실제 공격 중

985

랜섬웨어

352

익스플로잇 공개

1,449

악용확률 50%↑

877

제로데이

13

긴급도CVE심각도악용확률신호제품 · 악성코드
55 CVE-2017-0001 86.9% KEV EPSS 87% Microsoft Graphics Device Interface (GDI)
55 CVE-2021-27562 5.5 86.8% KEV EPSS 87% Arm Trusted Firmware
55 CVE-2022-41125 86.5% KEV EPSS 86% Microsoft Windows
55 CVE-2011-4723 86.3% KEV EPSS 86% D-Link DIR-300 Router
55 CVE-2021-31199 86.1% KEV EPSS 86% Microsoft Enhanced Cryptographic Provider
55 CVE-2024-7262 86.1% KEV EPSS 86% Kingsoft WPS Office
55 CVE-2021-30983 86.0% KEV EPSS 86% Apple iOS and iPadOS
55 CVE-2023-41992 86.0% KEV EPSS 86% Apple Multiple Products
55 CVE-2018-4344 85.9% KEV EPSS 86% Apple Multiple Products
55 CVE-2023-38606 85.9% KEV EPSS 86% Apple Multiple Products
55 CVE-2022-40139 85.8% KEV EPSS 86% Trend Micro Apex One and Apex One as a Service
55 CVE-2021-25337 4.4 85.5% KEV EPSS 86% Samsung Mobile Devices
55 CVE-2020-16013 85.1% KEV EPSS 85% Google Chromium V8
55 CVE-2020-16017 85.1% KEV EPSS 85% Google Chrome
55 CVE-2022-42948 84.8% KEV EPSS 85% Fortra Cobalt Strike
55 CVE-2023-29492 84.7% KEV EPSS 85% Novi Survey Novi Survey
55 CVE-2024-38226 84.6% KEV EPSS 85% Microsoft Publisher
55 CVE-2020-24557 84.4% KEV EPSS 84% Trend Micro Apex One, OfficeScan, and Worry-Free Business Security
55 CVE-2019-6223 84.4% KEV EPSS 84% Apple iOS and macOS
55 CVE-2025-61932 84.4% KEV EPSS 84% Motex LANSCOPE Endpoint Manager
55 CVE-2021-31201 84.3% KEV EPSS 84% Microsoft Enhanced Cryptographic Provider
55 CVE-2026-21519 82.9% KEV EPSS 83% Microsoft Windows
55 CVE-2022-41049 82.7% KEV EPSS 83% Microsoft Windows
55 CVE-2025-30154 82.7% KEV EPSS 83% reviewdog action-setup GitHub Action
55 CVE-2022-0028 82.6% KEV EPSS 83% Palo Alto Networks PAN-OS
55 CVE-2023-20109 82.3% KEV EPSS 82% Cisco IOS and IOS XE
55 CVE-2019-0880 81.8% KEV EPSS 82% Microsoft Windows
55 CVE-2020-9818 81.8% KEV EPSS 82% Apple iOS, iPadOS, and watchOS
55 CVE-2025-32706 81.4% KEV EPSS 81% Microsoft Windows
55 CVE-2023-35674 81.1% KEV EPSS 81% Android Framework
55 CVE-2020-9819 4.3 80.8% KEV EPSS 81% Apple iOS, iPadOS, and watchOS
55 CVE-2017-12232 80.8% KEV EPSS 81% Cisco IOS software
55 CVE-2017-6663 80.4% KEV EPSS 80% Cisco IOS and IOS XE Software
55 CVE-2025-40602 80.2% KEV EPSS 80% SonicWall SMA1000 appliance
55 CVE-2025-3928 80.0% KEV EPSS 80% Commvault Web Server
55 CVE-2021-41357 79.9% KEV EPSS 80% Microsoft Win32k
55 CVE-2023-6448 79.8% KEV EPSS 80% Unitronics Vision PLC and HMI
55 CVE-2017-12238 79.4% KEV EPSS 79% Cisco Catalyst 6800 Series Switches
55 CVE-2019-0797 77.8% KEV EPSS 78% Microsoft Win32k
55 CVE-2025-59689 6.1 77.5% KEV EPSS 77% Libraesva Email Security Gateway
55 CVE-2025-30400 77.3% KEV EPSS 77% Microsoft Windows
55 CVE-2024-7694 76.7% KEV EPSS 77% TeamT5 ThreatSonar Anti-Ransomware
55 CVE-2025-27920 76.5% KEV EPSS 77% Srimax Output Messenger
55 CVE-2020-11261 76.2% KEV EPSS 76% Qualcomm Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables
55 CVE-2025-21590 75.4% KEV EPSS 75% Juniper Junos OS
55 CVE-2025-8875 74.9% KEV EPSS 75% N-able N-Central
55 CVE-2025-48700 6.1 74.9% KEV EPSS 75% Synacor Zimbra Collaboration Suite (ZCS)
55 CVE-2025-15556 74.9% KEV EPSS 75% Notepad++ Notepad++
55 CVE-2024-39891 74.7% KEV EPSS 75% Twilio Authy
55 CVE-2024-38107 74.2% KEV EPSS 74% Microsoft Windows