보안뉴스 아카이브

위협 인텔리전스 (1,991건)

실제 악용·공격 신호가 있는 취약점 — CISA KEV · Qualys RTI · 공개 PoC/익스플로잇 · 악용확률(EPSS) 높은 건 통합. Qualys 마지막 동기화 3시간 전.

CISA KEV

1,685

실제 공격 중

985

랜섬웨어

352

익스플로잇 공개

1,442

악용확률 50%↑

877

제로데이

13

긴급도CVE심각도악용확률신호제품 · 악성코드
55 CVE-2021-27085 92.2% KEV EPSS 92% Microsoft Internet Explorer
55 CVE-2020-17087 92.2% KEV EPSS 92% Microsoft Windows
55 CVE-2021-28664 92.2% KEV EPSS 92% Arm Mali Graphics Processing Unit (GPU)
55 CVE-2017-12319 92.0% KEV EPSS 92% Cisco IOS XE Software
55 CVE-2015-6175 91.9% KEV EPSS 92% Microsoft Windows
55 CVE-2026-20805 91.8% KEV EPSS 92% Microsoft Windows
55 CVE-2018-0180 91.6% KEV EPSS 92% Cisco IOS Software
55 CVE-2018-0179 91.6% KEV EPSS 92% Cisco IOS Software
55 CVE-2026-21525 91.6% KEV EPSS 92% Microsoft Windows
55 CVE-2021-36741 91.6% KEV EPSS 92% Trend Micro Apex One, Apex One as a Service, and Worry-Free Business Security
55 CVE-2023-41179 91.2% KEV EPSS 91% Trend Micro Apex One and Worry-Free Business Security
55 CVE-2020-1631 91.2% KEV EPSS 91% Juniper Junos OS
55 CVE-2004-1464 91.2% KEV EPSS 91% Cisco IOS
55 CVE-2019-18988 91.2% KEV EPSS 91% TeamViewer Desktop
55 CVE-2012-0518 4.7 91.2% KEV EPSS 91% Oracle Fusion Middleware
55 CVE-2018-0161 91.1% KEV EPSS 91% Cisco IOS Software
55 CVE-2019-7287 90.9% KEV EPSS 91% Apple iOS
55 CVE-2023-41991 90.9% KEV EPSS 91% Apple Multiple Products
55 CVE-2021-31979 90.9% KEV EPSS 91% Microsoft Windows
55 CVE-2022-2856 6.5 90.9% KEV EPSS 91% Google Chromium Intents
55 CVE-2026-20045 90.6% KEV EPSS 91% Cisco Unified Communications Manager
55 CVE-2024-20399 90.5% KEV EPSS 90% Cisco NX-OS
55 CVE-2025-55177 90.3% KEV EPSS 90% Meta Platforms WhatsApp
55 CVE-2023-32049 90.2% KEV EPSS 90% Microsoft Windows
55 CVE-2021-30869 90.2% KEV EPSS 90% Apple iOS, iPadOS, and macOS
55 CVE-2021-20035 6.5 90.2% KEV EPSS 90% SonicWall SMA100 Appliances
55 CVE-2015-1769 90.1% KEV EPSS 90% Microsoft Windows
55 CVE-2024-39717 89.8% KEV EPSS 90% Versa Director
55 CVE-2019-7483 89.8% KEV EPSS 90% SonicWall SMA100
55 CVE-2024-30040 89.7% KEV EPSS 90% Microsoft Windows
55 CVE-2024-20953 89.6% KEV EPSS 90% Oracle Agile Product Lifecycle Management (PLM)
55 CVE-2025-27915 89.6% KEV EPSS 90% Synacor Zimbra Collaboration Suite (ZCS)
55 CVE-2023-43000 89.5% KEV EPSS 90% Apple Multiple Products
55 CVE-2020-9907 89.5% KEV EPSS 89% Apple Multiple Products
55 CVE-2024-0519 89.3% KEV EPSS 89% Google Chromium V8
55 CVE-2016-3643 89.0% KEVPoC EPSS 89% SolarWinds Virtualization Manager
55 CVE-2020-3566 89.0% KEV EPSS 89% Cisco IOS XR
55 CVE-2021-31010 88.9% KEV EPSS 89% Apple iOS, macOS, watchOS
55 CVE-2016-8562 88.7% KEV EPSS 89% Siemens SIMATIC CP
55 CVE-2023-45727 88.5% KEV EPSS 88% North Grid Proself
55 CVE-2018-0175 88.3% KEV EPSS 88% Cisco IOS, XR, and XE Software
55 CVE-2021-35247 4.3 88.2% KEV EPSS 88% SolarWinds Serv-U
55 CVE-2018-0167 87.9% KEV EPSS 88% Cisco IOS, XR, and XE Software
55 CVE-2025-8876 87.8% KEV EPSS 88% N-able N-Central
55 CVE-2009-2055 5.9 87.7% KEV EPSS 88% Cisco IOS XR
55 CVE-2020-3569 87.7% KEV EPSS 88% Cisco IOS XR
55 CVE-2022-32894 87.6% KEV EPSS 88% Apple iOS and macOS
55 CVE-2025-42599 87.3% KEV EPSS 87% Qualitia Active! Mail
55 CVE-2020-9934 87.3% KEV EPSS 87% Apple iOS, iPadOS, and macOS
55 CVE-2023-41061 86.9% KEV EPSS 87% Apple iOS, iPadOS, and watchOS